Simple, transparent pricing.
MyGymDesk has five plans in India: Free, where you pay 1.5% of what you collect, never more than a fixed monthly cap + GST; Starter at ₹699 a month, Growth at ₹1,499 and Pro at ₹2,499, each + GST, and Enterprise at ₹39,999 a year + GST. Paying yearly saves up to 17%, and you can start with a 7-day free trial, with no credit card needed.
₹0 to start. Pay 1.5% only when you earn. Never more than the fixed capped amount.
Fees are before 18% GST. First 7 days free of fees.
No member surcharges. No marketplace commission. A cap you can see.
More built-in features than any other India-focused gym software we compared
Plans and prices
Every plan includes
See all features- Member management
- Billing & invoicing
- Attendance & QR check-in
- Member portal
- WhatsApp integration
- Reports
Free
Pay 1.5% of what you collect, never more than the fixed capped amount
All Pro features. Add-ons extra.
Branded app (available on yearly plans only)
Fees are before 18% GST · first 7 days free of fees.
Starter
Perfect for small gyms
₹6,999 billed annually + GST
Pay yearly & save 17%
No credit card required
Add-ons extra
Includes:
- Unlimited members · 3 staff
- WhatsApp automation
- Biometric attendance (1 device per branch)
- UPI QR collection
- GST-compliant invoices
- Freeze & pause memberships
- Offers & discounts
- PT commissions
Growth
For growing fitness centers
₹14,999 billed annually + GST
Pay yearly & save 17%
No credit card required
Add-ons extra
Everything in Starter, plus:
- Unlimited members · 10 staff
- Class Booking
- Trainer Portal
- Unlimited biometric devices
- Self-Serve Sign-Up
- CRM
- Family accounts
- + 8 more — compare all features
Pro
For established gyms
₹24,999 billed annually + GST
Pay yearly & save 17%
No credit card required
Add-ons extra
Everything in Growth, plus:
- Unlimited members · Unlimited staff
- Payment Gateway Integration
- ChatGPT & Claude connector
- Branded app (available on yearly plans only)
- Online Sessions (Zoom)
- Self-Checkout Kiosk
- Meta Ads Integration (Conversions API)
- + 6 more — compare all features
Enterprise
For fitness chains
₹39,999 billed annually + GST
Monthly Enterprise is arranged with our team
Add-ons extra
Everything in Pro, plus:
- Unlimited members · Unlimited staff
- Full Website API
- Website Builder
- WhatsApp Business API (included)
- AI Business Pack (included)
- WhatsApp AI Agent (included)
- Email Marketing Premium (10k/mo emails included)
- + 2 more — compare all features
Compare all features
56 features
| Feature | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Members | |||||
| Member Management | Included | Included | Included | Included | Included |
| Subscription Tracking | Included | Included | Included | Included | Included |
| Freeze/Pause Membership | Included | Included | Included | Included | Included |
| Member Portal | Included | Included | Included | Included | Included |
| QR Check-in | Included | Included | Included | Included | Included |
| Attendance Tracking | Included | Included | Included | Included | Included |
| Email Notifications | Included | Included | Included | Included | Included |
| Family accounts | Included | Not included | Included | Included | Included |
| Self-Checkout Kiosk | Included | Not included | Not included | Included | Included |
| Branded app (available on yearly plans only) | Not included | Not included | Not included | Included | Included |
| Billing & reports | |||||
| POS Billing | Included | Included | Included | Included | Included |
| Payment Recording | Included | Included | Included | Included | Included |
| Invoice Generation | Included | Included | Included | Included | Included |
| GST Compliant Billing | Included | Included | Included | Included | Included |
| Offers & Discounts | Included | Included | Included | Included | Included |
| UPI QR Collection | Included | Included | Included | Included | Included |
| PT Collections | Included | Included | Included | Included | Included |
| Basic Reports | Included | Included | Included | Included | Included |
| Advanced Reports | Included | Included | Included | Included | Included |
| Export to Excel | Included | Included | Included | Included | Included |
| Expense Tracking | Included | Not included | Included | Included | Included |
| Product Management | Included | Not included | Included | Included | Included |
| Payment Gateway Integration | Included | Not included | Not included | Included | Included |
| 1 Custom Report | Not included | Not included | Not included | Not included | Included |
| Classes & training | |||||
| Class Booking | Included | Not included | Included | Included | Included |
| Plan Library | Included | Not included | Included | Included | Included |
| Exercise & Diet Plan | Included | Not included | Included | Included | Included |
| Online Sessions (Zoom) | Included | Not included | Not included | Included | Included |
| Services | Included | Not included | Not included | Included | Included |
| Staff | |||||
| Staff Management | Included | Included | Included | Included | Included |
| PT Commission Management | Included | Included | Included | Included | Included |
| Trainer Portal | Included | Not included | Included | Included | Included |
| RBAC (Role Based Access Control) | Included | Not included | Included | Included | Included |
| Marketing | |||||
| CRM | Included | Not included | Included | Included | Included |
| Lead Management | Included | Not included | Included | Included | Included |
| Lead Capture Form | Included | Not included | Included | Included | Included |
| Self-Serve Sign-Up | Included | Not included | Included | Included | Included |
| Member Referrals | Included | Not included | Included | Included | Included |
| Self-Serve White Label | Included | Not included | Not included | Included | Included |
| Self-Serve Custom Domain | Included | Not included | Not included | Included | Included |
| Custom Email Domain | Included | Not included | Not included | Included | Included |
| Meta Ads Integration (Conversions API) | Included | Not included | Not included | Included | Included |
| Website Builder | Not included | Not included | Not included | Not included | Included |
| Email Marketing Premium (10k/mo emails included) | Not included | Not included | Not included | Not included | Included |
| Integrations | |||||
| WhatsApp Integration | Included | Included | Included | Included | Included |
| Biometric Integration | Included | Included | Included | Included | Included |
| Unlimited biometric devices | Included | Not included | Included | Included | Included |
| POS Device Integration | Included | Not included | Not included | Included | Included |
| Website Leads API | Included | Not included | Not included | Included | Included |
| ChatGPT & Claude connector | Included | Not included | Not included | Included | Included |
| Full Website API | Not included | Not included | Not included | Not included | Included |
| WhatsApp Business API (included) | Not included | Not included | Not included | Not included | Included |
| AI Business Pack (included) | Not included | Not included | Not included | Not included | Included |
| WhatsApp AI Agent (included) | Not included | Not included | Not included | Not included | Included |
| Support | |||||
| Email, ticket and phone support | Included | Included | Included | Included | Included |
| Dedicated CSM | Not included | Not included | Not included | Not included | Included |
FAQ
Frequently asked questions
Everything you need to know about our pricing and plans.
Is there a limit on what the Free plan costs?
Can I change my plan later?
How does MyGymDesk compare to other gym software?
What happens after my free trial ends?
Is there a setup fee?
Can I get a refund?
Are the mobile apps included in all plans?
Do you offer discounts for annual billing?
What payment methods do you accept?
Is my data secure?
Do you offer a plan for chains and large gyms?
Prices shown in INR · View international pricing
Ready to transform your gym?
Try MyGymDesk free for 7 days. No credit card required.